Size Guide
Size(cm) | Length | Bust | Waist | Hips |
---|---|---|---|---|
S | 145 | 65-85 | / | / |
M | 146 | 69-89 | / | / |
L | 147 | 74-94 | / | / |
Kindly allow a margin of '+-3' centimeters when selecting your size, as variations may occur due to fabric stretch and design cut.


Size(cm) | Length | Bust | Waist | Hips |
---|---|---|---|---|
S | 145 | 65-85 | / | / |
M | 146 | 69-89 | / | / |
L | 147 | 74-94 | / | / |
Kindly allow a margin of '+-3' centimeters when selecting your size, as variations may occur due to fabric stretch and design cut.